How Much Money Do States Spend On People With Intellectual And Developmental Disabilities (I/DD)?
Total Public Spending for Intellectual and Developmental Disability (I/DD) Supports and Services in the United States (Fiscal Year 2021)
How Much Money Do States Spend on People with Intellectual and Developmental Disabilities (I/DD) (Fiscal Year 2021)?
Spending (in Millions of 2021 Dollars) | |||||
---|---|---|---|---|---|
State | Total Spending | Supported Living | Personal Assistance | Family Supports | Supported Employment |
AK | 231.4 | 32 | 6.8 | 10.7 | 5.7 |
AL | 428.6 | 0 | 27.1 | 0.6 | 0.0 |
AR | 847.5 | 232 | 0.0 | 0.0 | 0.8 |
AZ | 1719.0 | 46 | 0.0 | 888.0 | 25.9 |
CA | 11290.7 | 1264 | 0.0 | 1647.8 | 107.5 |
CO | 822.7 | 102 | 0.0 | 6.5 | 30.7 |
CT | 1017.2 | 0 | 35.6 | 60.1 | 89.8 |
DC | 584.8 | 41 | 0.0 | 17.9 | 2.1 |
DE | 261.1 | 2 | 0.3 | 0.7 | 4.6 |
FL | 2773.1 | 24 | 272.9 | 572.1 | 4.0 |
GA | 1266.5 | 157 | 0.0 | 9.2 | 4.0 |
HI | 175.1 | 0 | 0.0 | 0.0 | 1.1 |
IA | 1392.1 | 428 | 69.0 | 56.6 | 15.9 |
ID | 537.0 | 34 | 0.0 | 0.0 | 3.9 |
IL | 2367.4 | 261 | 0.0 | 60.0 | 2.8 |
IN | 1827.2 | 523 | 0.0 | 164.3 | 3.8 |
KS | 604.5 | 0 | 0.0 | 10.5 | 0.6 |
KY | 1226.2 | 264 | 395.0 | 732.2 | 1.4 |
LA | 986.3 | 202 | 2.5 | 327.1 | 4.8 |
MA | 3150.6 | 62 | 0.0 | 37.4 | 41.1 |
MD | 1267.8 | 154 | 0.0 | 87.0 | 63.3 |
ME | 673.3 | 81 | 20.0 | 0.3 | 3.3 |
MI | 1867.3 | 572 | 215.6 | 53.2 | 19.5 |
MN | 2562.9 | 102 | 82.3 | 470.9 | 37.2 |
MO | 1542.8 | 686 | 94.0 | 17.6 | 6.9 |
MS | 422.5 | 53 | 39.2 | 209.5 | 2.5 |
MT | 180.6 | 19 | 0.0 | 3.5 | 3.3 |
NC | 1786.3 | 24 | 0.0 | 34.5 | 22.4 |
ND | 390.8 | 127 | 0.3 | 23.7 | 5.7 |
NE | 449.1 | 33 | 16.9 | 1.8 | 4.2 |
NH | 342.1 | 2 | 0.0 | 7.3 | 6.2 |
NJ | 2852.8 | 144 | 134.0 | 125.0 | 4.8 |
NM | 550.1 | 193 | 80.0 | 6.2 | 3.7 |
NV | 248.9 | 124 | 8.1 | 6.4 | 4.5 |
NY | 10083.5 | 469 | 300.7 | 1289.2 | 73.7 |
OH | 4324.7 | 97 | 1629.7 | 280.8 | 23.9 |
OK | 657.6 | 233 | 0.0 | 85.4 | 13.0 |
OR | 1706.7 | 59 | 521.7 | 51.1 | 34.8 |
PA | 4643.8 | 96 | 113.0 | 767.3 | 42.7 |
RI | 295.5 | 14 | 0.0 | 31.3 | 5.4 |
SC | 725.6 | 16 | 29.0 | 71.1 | 11.6 |
SD | 176.9 | 0 | 0.0 | 0.0 | 0.0 |
TN | 1050.5 | 414 | 44.4 | 7.3 | 3.5 |
TX | 2479.9 | 0 | 0.0 | 523.7 | 0.0 |
US | 80609.3 | 9103 | 4661.3 | 8995.5 | 860.8 |
UT | 419.6 | 7 | 1.4 | 47.3 | 6.0 |
VA | 528.3 | 96 | 25.9 | 4.0 | 9.1 |
VT | 260.6 | 6 | 0.0 | 40.5 | 12.3 |
WA | 1853.3 | 721 | 439.0 | 119.4 | 63.0 |
WI | 1968.0 | 627 | 0.0 | 0.5 | 21.3 |
WV | 623.9 | 242 | 0.0 | 21.3 | 0.8 |
WY | 164.7 | 19 | 56.7 | 6.4 | 1.5 |
State of the States Information
For more information about State of the States, contact stateofthestates@ku.edu
This project is funded through a cooperative agreement from the Administration on Community Living, U.S. Department of Health and Human Services, Cooperative Agreement #90DNPAPA0005. Grantees undertaking projects under government sponsorship are encouraged to express freely their findings and conclusions. Points of view or opinions do not therefore necessarily represent official ACL policy.
Suggested Citation
State of the States in Intellectual and Developmental Disabilities (year). [Page Name]. Lawrence: University of Kansas, State of the States, Kansas Center on Developmental Disabilities, Life Span Institute. Retrieved from: https://stateofthestates.ku.edu